Ronald Grullon
FDN: 4/11/2008 Altura: 6-1
Posición: LHP Peso: 178
Max Fastball Velocity: 90.6 mph
Current Pitching Data
| Tipo de pitch | Recta | Slider | Cambio |
|---|---|---|---|
| Velocity (MPH) | 88.7 | 74.1 | 74.9 |
| Spin Rate (RPM) | 2174 | 2356 | 1695 |
| Vertical Break | 15.9 | -9.6 | 11.3 |
| Horizontal Break | -12.7 | 12.9 | -17.0 |
| Spin Efficiency | 95.9% | 37.1% | 98.3% |
| Spin Direction | 11:07 | 4:41 | 10:26 |
| Strike % | 39.7% | 33.1% | 32.2% |
| Release Angle | -0.3 | 3.0 | -0.6 |
| Horizontal Angle | 3.5 | 2.1 | 4.8 |
| Release Height | 4.8 | 4.7 | 4.7 |
| Release Side | -2.1 | -2.5 | -3.0 |

